Adiffu Plus-size Floral Two-piece Swimsuit
Size Charts
inches
cm
Size | Bust | Waist | Hips | |
XS | 32 - 33 | 24 - 25 | 34.4 - 35.5 | 0-2 |
S | 34 - 35 | 26 - 27 | 36.5 - 37.5 | 4-6 |
M | 36 - 37 | 28 - 29 | 38.5 - 39.5 | 8-10 |
L | 38.5 - 40 | 30.5 - 32 | 41 - 42.5 | 12-14 |
XL | 41.5 - 43 | 33.5 - 35 | 44 - 45.5 | 16-18 |
2XL | 46 - 48 | 39 - 41 | 48 - 50 | 18-20 |
3XL | 50 - 52 | 43 - 45 | 52 - 54 | 22-24 |
4XL | 54 - 56 | 47 - 49 | 56 - 58 | 26-28 |
5XL | 58 - 60 | 51 - 53 | 60 - 62 | 30-32 |
How To Measure
• BUST---Measure around the fullest part of your bust.
• WAIST---Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
• HIP---Find the widest part of your hips. Generally, it’s 8 inches below your waist.
